LED Emergency Fire Exit Signs «Lux»
Product description
Index of evacuation routes of the “PS” type, intended for marking evacuation exits in warning systems and managing the evacuation of people during a fire.
Image codes on pointers:
Designation of PS implementation options
| item no | 1 | 2 | 3 | 4 |
| code | PS | 12/24 or 220 | 01 or 02 | from 00 to 20 |
- PS – “LIGHT INDICATOR”, common to all options of indicators;
- 12/24 – nominal supply voltage 12 V ±10% or 24 V ±10%; 220 – nominal supply voltage 230 V (±10%), 50 Hz;
- 01 – no sound notification option; 02 – sound notification option available;
- 01, 02, 03, … 20 – image code according to the table (00 – image according to the customer’s request).
Variants perfomance
| Variants perfomance | PS-12/24-01-хх | PS-12/24-02-хх | PS-220-01-хх | PS-220-02-хх | |
| № i/o | Parameter | Parameter value | |||
| 1 | Nominal supply voltage, V | 24 ±10% 12 ±10% direct current* | 230 ±10%, alternating current 50 Hz |
||
| 2 | Supply voltage range, V | 9 – 15 18 – 30 | 210 - 250 | ||
| 3 | Consumption current*, mA (maximum) | ||||
| supply voltage 24 V (nominal brightness) | 18 | 28 | - | ||
| supply voltage 24 V (increased brightness) | 47 | 57 | |||
| supply voltage 12 V (nominal brightness) | 30 | 37 | |||
| supply voltage 12 V (increased brightness) | 63 | 70 | |||
| supply voltage 230 V | - | - | 20 | ||
| 4 | Power consumption, W (maximum) | ||||
| supply voltage 24 V (nominal brightness) | 0,45 | 0,70 | - | ||
| supply voltage 24 V (increased brightness) | 1,2 | 1,50 | |||
| supply voltage 12 V (nominal brightness) | 0,4 | 0,45 | |||
| supply voltage 12 V (increased brightness) | 0,8 | 0,85 | |||
| supply voltage 230 V | - | - | 0,45 | ||
| 5 | Average weighted sound level at a distance of 1 m along the axis, perpendicular to the front surface of the case, at nominal supply voltage, dB (not less) | - | 75 | - | 75 |
| 6 | Basic sound frequency, kHz | 4,0±0,2 | |||
| 7 | Brightness, at nominal voltage, not less, Kd/sq.m | ||||
| nominal brightness | 2,0 | 2,0 | |||
| higher brightness | 4,0 | ||||
| 8 | Overall dimensions, mm | 350 х 104 х 45 | |||
| 9 | Overall dimensions of the information field, mm | 290 х 100 | |||
| 10 | Mass, kg, no more | 0,33 | |||
| 11 | Operating temperature range °С | from -10 to +55 | |||
| 12 | The degree of protection provided by the case | ІР20 | |||
Product attributes
Specifications
Characteristic
Value
Minimum brightness, not less, Kd/sq.m:
2.0
Overall dimensions, no more, mm:
350 х 104 х 45
Overall dimensions of the information field, mm:
290 х 100
Mass, kg, no more:
0,33
Operating temperature range, C°:
from minus 10 to 55
Degree of protection provided by the case:
IP20C
Useful materials
| Name | Country | Comment | Open | Download |
|---|---|---|---|---|
| Manual | ukrainian | |||
| Сertificate | UA(Ukraine) | The term is valid from December 13, 2022 to January 13, 2025 |



