Base B1
Product description
Base B1 is intended for connection of detectors SPD-3.10 to remote indicator and to two-wire, constant-current or alternating-signal AL.
Implementation of various functions using databases:
| Base | Number of contacts | Presence of ZPOS | The presence of a relay | Relay contacts | Connection |
| B01 | 4 | - | - | - | 2-wire |
| B1 | 6 | + | - | - | 2-wire |
| B2 | 7 | - | 1 | NO | 4-wire |
| B3 | 7 | - | 1 | NO | 4-wire |
| B4 | 8 | + | 1 | NO | 4-wire |
| B5 | 8 | + | 1 | NO | 4-wire |
| B6* | 8 | - | 2 | NC,NO | 4-wire |
| B7* | 8 | - | 2 | NC,NO | 4-wire |
| B8* | 9 | + | 2 | NC,NO | 4-wire |
| B9* | 9 | + | 2 | NC,NO | 4-wire |
Specifications
Characteristic
Value
The method of connecting to the FACP:
two-wire AL
Resistance between contacts "1" and "2", with the electronic unit removed:
no more than 200 kΩ
Resistance between contacts "1" and "2", when the electronic unit is installed:
no more than 2 ohms
Useful materials
| Name | Country | Comment | Open | Download |
|---|---|---|---|---|
| Manual | Ukrainian | |||
| Scheme | An example of a connection scheme | |||
| Presentaion | Presentation of screw and screwless bases |
Devices with which it is used
