SPD-3.1M
Product description
The detector is designed to detect fires in enclosed spaces of various buildings and structures, accompanied by the appearance of smoke, and transmit the “FIRE” signal to the control panel of the “Signal”, “VERS”, “PPK-2M” type.
- 2-wire connection to the control panel
- High resistance to false starts
- Indication of duty mode and "Fire" mode
- Compatibility with various PPKP
- The possibility of installation both on the ceiling and on the wall
- Availability of decorative rings for installation on suspended ceilings
- Wide range of supply voltage
- The possibility of connecting ZPOS
Specifications
Characteristic
Value
Supply voltage:
10 - 30 V
Current consumption in standby mode:
0.095 mA
The method of connecting to the PPK:
two-wire AL
Dimensions:
no more than 100х48 mm
Obvious indication of the worm mode:
Yes
Maximum permissible current in FIRE mode:
(УКР) 30 мA
Power off time to return to normal operation mode:
3 sec
The method of forming the output signal:
contactless
Useful materials
| Name | Country | Comment | Open | Download |
|---|---|---|---|---|
| Manual | english | |||
| Сertificate | EU(European Union) | certificate_cpr-0077.pdf | ||
| DOP | EU(European Union) | |||
| Scheme | Packed file of connection schemes |
Devices with which it is used
Questions and answers
As of February 24, 2022, our company has terminated all ties with the Russian Federation.
Publications
| Edition/Site | № | Year | Title of the article | Open | Download |
|---|---|---|---|---|---|
| Security systems | 1 | 2010 | A look at fire smoke detectors through the lens of test fires. Part 1 | ||
| Security systems | 2 | 2010 | A look at fire smoke detectors through the lens of test fires. Part 2 | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 1.1. Flowcharts | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 4.1 Fire detector output stage | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 3. IR Emitters | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 2.3. Transistor photo amplifiers | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 2.2. Transistor photo amplifiers | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 2.1. Transistor photo amplifiers | ||
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 1.4. Flowcharts | www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 1.5. Flowcharts |
| www.sec.ru | 3 | 2014 | Smoke optical-electronic point fire detectors. Basic circuit solutions. Part 4.2 Fire detector output stage |


